37%
- Save
£7,600+
VAUXHALL VIVARO LWB DIESEL 2.0CDTI [115PS] Sportive Van 2.9t
Buy it for only £ 13,106 or finance from £ X per month!
New Car Discount is one of the largest suppliers of new vans and commercial vehicles to the small business sector in UK, saving our customers millions per year. Every van make and model is UK sourced and supplied, and includes full UK manufacturer's warranty. For comparative purposes, commercial vehicles and vans are shown exclusive of VAT, first reg fee and 1st year road fund license.
| List Price | £20,710 |
| You save |
£7,600 |
| Our price | £13,106 |
|
excluding VAT, first reg fee and road tax.
and any selected factory added options.
|
|
Add Factory Options »
Enquire about this vehicle »
including delivery estimates and termsentirely no-obligation
- Part-Ex Available
- Full UK warranty
- Free delivery to your door*
* some areas of Scotland may incur a delivery surcharge.
At New-Car-Discount we can optionally finance this new vehicle at competitive rates and with terms to suit you. We offer both Personal Contract Purchase with final payment or Hire Purchase. We also provide specialists customers with lease purchase, finance lease, contract hire and other finance routes.
Please call for finance options
on 0844 811 0507
Body Glass |
||
| Fixed window in nearside side door | £55 | |
| Sliding window in nearside side door | £80 | |
| Solar Reflect Windscreen | £55 | |
Brakes |
||
| ESP Plus | £400 | |
Bulkhead/Partition |
||
| Full steel bulkhead | No charge | |
| Full-height steel load restraint guard behind driver | No charge | |
| Full bulkhead with window | £50 | |
Doors |
||
| Unglazed rear doors (90/165 degree opening) | No charge | |
| 250 degree glazed rear doors | £240 | |
| 250 degree unglazed rear doors | £240 | |
| Offside sliding side door and fixed windows in nearside and offside doors | £370 | |
| Offside sliding side door and sliding windows in nearside and offside doors | £420 | |
| Rear doors glazed + heated windows + wash wipe | £160 | |
| Sliding offside side loading door | £260 | |
| Tailgate with wash/wipe + heated rear window | £130 | |
Driver Convenience |
||
| Cruise control with leather steering wheel | £310 | |
| Rear parking distance sensor | £265 | |
Driver Information |
||
| CD30 BT NAVI USB with Bluetooth/aux in/MP3 CD/steering wheel audio controls | £960 | |
| CD30 BT NAVI with Bluetooth/aux in/MP3 CD/steering wheel audio controls | £875 | |
Engine |
||
| Speed limiter 56mph | £75 | |
| Speed limiter 62mph | £75 | |
| Speed limiter 68mph | £75 | |
Entertainment |
||
| CD30 BT with Bluetooth/AUX-in/MP3 CD/steering wheel audio controls | No charge | |
| CD30 BT USB with Bluetooth connectivity/AUX-in /CD MP3/steering wheel audio controls | £340 | |
Exterior Body Features |
||
| Two coat Metallic | No charge | |
| Two coat pearlescent paint | No charge | |
| Solid paint | No charge | |
Load Area |
||
| Flexx Cargo Anchorage | £80 | |
| Wooden floor resin coated | £335 | |
Packs |
||
|
Smokers pack
Cigar lighter, Ashtray |
£45 | |
|
Vision pack - Vivaro sportive
Rain sensing wipers, Automatic headlights, Selective door locking |
£100 | |
Paint - Metallic |
||
| Two coat metallic - Star silver | No charge | |
| Two coat metallic - Steel grey | No charge | |
Paint - Pearlescent |
||
| Two coat pearl - Midnight black | No charge | |
| Two coat pearl - Winterwind | No charge | |
Paint - Solid |
||
| Solid - Glacier white | No charge | |
Safety |
||
| Passengers twin airbag | £235 | |
Seats |
||
| Dual front passengers bench seats | No charge | |
| Driver's seat with lumbar adjustment and armrest | No charge | |
| Driver's and single front passenger seat with lumbar adj and armrest | £100 | |
Towing |
||
| Tow bar with 7pin electrics | £315 | |
Trim - Cloth |
||
| Punch cloth - Grey | No charge | |
Wheels |
||
| All season tyres | £195 | |
Wheels - Spare |
||
| Full size spare wheel | No charge | |
| Tyre repair kit | No charge | |
Body Glass |
|
| 2 speed windscreen wipers with intermittent wipe and electric screenwash | Yes |
| Electric windows with autoreverse and 1-touch facility | Yes |
| Laminated windscreen | Yes |
| Tinted windows | Yes |
Brakes |
|
| ABS + EBD | Yes |
Doors |
|
| Nearside sliding side access door | Yes |
Driver Aids |
|
| PAS | Yes |
Driver Information |
|
| Coolant temperature warning light | Yes |
| Digital clock | Yes |
| Key in ignition warning alarm | Yes |
| Lights on warning buzzer | Yes |
| Low fuel warning light | Yes |
| Oil Indicator | Yes |
| Outside air temperature display with ice warning | Yes |
| Rev counter | Yes |
| Service indicator | Yes |
Driving Mirrors |
|
| Electrically heated and adjustable door mirrors | Yes |
Exterior Body Features |
|
| Body coloured body side mouldings | Yes |
| Body coloured rear bumpers | Yes |
| Part body colour front bumper | Yes |
Exterior Lights |
|
| Electric headlamp levelling | Yes |
| High level brake light | Yes |
| High level tail lights | Yes |
| Twin reversing lights | Yes |
Heating/Cooling/Ventilation |
|
| 4 adjustable face-level heating and ventilation outlets | Yes |
| Air blend heater with 4 speed fan | Yes |
| Air conditioning | Yes |
| Air recirculation system | Yes |
| Windscreen and front side window demist vents | Yes |
Interior Features |
|
| Alloy effect gearlever insert + interior release for front doors | Yes |
| Cigar lighter/accessory socket | Yes |
| Door mounted armrests | Yes |
| Facia mounted bag carrying hook | Yes |
| Facia mounted drink holders | Yes |
| Front ashtray | Yes |
| Front door pockets with bottle holder | Yes |
| Illuminated glovebox | Yes |
| Leather steering wheel | Yes |
| Matt chrome effect instrument rings | Yes |
| Reach and rake adjustable steering column | Yes |
| Twin sunvisors | Yes |
| Vinyl - cab floor covering | Yes |
| Punch cloth upholstery | Yes |
Interior Lights |
|
| Fade down cabin courtesy light | Yes |
| Illuminated load area | Yes |
Load Area |
|
| Load lashing rings | Yes |
Safety |
|
| 3 point seatbelts for all seats | Yes |
| Drivers airbag | Yes |
| Front seatbelt pre-tensioners + force limiters | Yes |
| Height adjustable outer front seatbelts | Yes |
Seats |
|
| Driver seat height adjuster | Yes |
| Drivers seat adjustable for reach and rake | Yes |
| Height adjustable head restraints | Yes |
Security |
|
| Electronic engine deadlock immobiliser | Yes |
| Remote central deadlocking with internal switch | Yes |
| Remote ultrasonic security alarm system | Yes |
| Steering column lock | Yes |
Wheels - Alloys |
|
| 16" 5 spoke alloy wheels | Yes |
Emissions |
|
| CO | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
| CO2 | 195 |
Engine and Drive Train |
|
| Automatic Transmission | False |
| Bore | 84 |
| Catalytic Convertor | True |
| CC | 1995 |
| Compression Ratio | 15.1:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | True |
| Number of Valves | 16 |
| Stroke | 90 |
| Valve gear | DOHC |
Fuel Consumption |
|
| EC | True |
| EC Combined | 38.7 |
| EC Extra Urban | 42.8 |
| EC Urban | 33.2 |
General |
|
| Alternator Amps | 125 |
| Any aspect of the vehicles safety cause concern? | False |
| Badge Engine CC | 2.0 |
| Badge Power | 115 |
| Based On ID | N |
| Battery AH | 70 |
| Battery Volts | 12 |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | MACPHERSON STRUTS |
| Ghost model for valuation purposes | False |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | 5 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Front/Side Impact - Discontinued February 09 | 9 |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian - Discontinued February 09 | 9 |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Rear Brakes | DISCS |
| Rear Suspension | COIL SPRINGS |
| Running Cost League Headings | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 1 |
| Steering | PAS RACK AND PINION |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Timing Belt Interval Frequency - Months | 60 |
| Timing Belt Interval Mileage | 90000 |
Performance |
|
| 0 to 60 | N |
| 0 to 62 | N |
| BHP | 115 |
| Engine Power KW | 84 |
| Engine Power RPM | 3500 |
| Engine Torque LBS.FT | 214 |
| Engine Torque MKG | 29.6 |
| Engine Torque NM | 290 |
| Engine Torque RPM | 1600 |
| PS | True |
| Top Speed | N |
Tyres |
|
| Alloys? | False |
| Automatic Clutch | False |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Space Saver? | False |
| Tyre Make | N |
| Wheel Type | 16" ALLOY |
| Wheel Style | 5 SPOKE |
| Tyre Size Front | 205/65 R16 |
| Tyre Size Rear | 205/65 R16 |
| Tyre Size Spare | 205/65 R16 |
Vehicle Dimensions |
|
| Front Overhang | 833 |
| Height | 1960 |
| Height (including roof rails) | N |
| Length | 5182 |
| Load Deck Height | 542 |
| Load Height | 1387 |
| Load Length | 2815 |
| Load Space Width Between Wheel Arches | 1268 |
| Load Width | 1663 |
| Lower Rear Door Width | 1390 |
| Rear Door Height | 1320 |
| Rear Overhang | 851 |
| Side Load Door Height | 1285 |
| Side Load Door Width | 1000 |
| Turning Circle - Kerb to Kerb | 13.17 |
| Turning Circle - Wall to Wall | 13.73 |
| Upper Rear Door Width | 1370 |
| Wheelbase | 3498 |
| Width (excluding mirrors) | 1904 |
| Width (including mirrors) | 2206 |
Weight and Capacities |
|
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 90 |
| Gross Train Weight | 4960 |
| Gross Vehicle Weight | 2960 |
| Load Space Volume | 5.9 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Roof Load | 200 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1754 |
| No. of Seats | 3 |
| Payload | 1206 |
| Plated 2nd Axle | 1650 |
| Plated Front Axle | 1580 |
Enquire about this vehicle
Simply fill in the short contact form below and click 'Send' and one of our friendly account managers will send you a detailed quote (along with the options you've selected), along with availability, and terms should you choose
to purchase from New-Car-Discount. All quotes are free and entirely no-obligation, and you can request as many quotes as you want on any number of makes and models.
Or alternatively, please free to call our friendly team on 0844 811 0507 (Monday-Friday 9am-6pm and Saturday 9am-12noon)
Cars - Buy
Cars - PCP
Vans

£7,600