21%
- Save
£7,540+
VOLVO XC90 DIESEL ESTATE 2.4 D5 [200] ES 5dr Geartronic
Buy it for only £ 28,242 or finance from £ X per month!
Our buy price is all inclusive, no hidden fees or charges. Buying your new car at new-car-discount has never been simpler. As an established UK PLC company with over 18 years trading history we'll ensure you are happy every step of the way.
| RRP Price | £35,784 |
| You save |
£7,540 |
| Buy it for | £28,242 |
|
including first reg fee, road tax, warranty,
and any selected factory added options.
|
|
Add Factory Options »
Enquire about this vehicle »
including delivery estimates and termsentirely no-obligation
- Part-Ex Available
- Full UK warranty
- Free delivery to your door*
* some areas of Scotland may incur a delivery surcharge.
At New-Car-Discount we can optionally finance this new vehicle at competitive rates and with terms to suit you. We offer both Personal Contract Purchase with final payment or Hire Purchase. We also provide specialists customers with lease purchase, finance lease, contract hire and other finance routes.
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
Optional final payment of X. APR for illustration is X%. Doc fee applies. | |
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
APR for illustration is X%.
Doc fee applies. | |
| Miles per year | |
| Deposit |
|
| Term | |
| Guaranteed Future Value | N/A |
Body Glass |
||
| Dark tinted glass for rear window + rear screen + side luggage area window | £400 | |
Communication |
||
| Bluetooth hands free telephone connection | £275 | |
| Volvo on call | £550 | |
Driver Information |
||
| BLIS (Blind spot information system) | £500 | |
Driving Mirrors |
||
| Electric folding door mirrors including ground lights | £225 | |
Exterior Body Features |
||
| Solid paint | No charge | |
| Electric glass tilt and slide sunroof | £850 | |
| Inscription paint | £850 | |
| Metallic paint | £700 | |
| Special solid paint | £325 | |
Packs |
||
|
Family pack - XC90
Air conditioning for 3rd row of seats, Dark tinted rear side windows, Power child locks on rear doors, Rear seat headset sockets |
£800 | |
|
Winter Pack - XC90
Headlamp cleaning system, Heated front seats |
£400 | |
|
Winter pack with active bending headlights - XC90
Active bending headlights, Headlamp cleaning system, Heated front seats |
£1075 | |
Paint - Metallic |
||
| Metallic - Black sapphire | £700 | |
| Metallic - Caspian blue | £700 | |
| Metallic - Flamenco red | £700 | |
| Metallic - Savile grey | £700 | |
| Metallic - Silver | £700 | |
| Metallic - Twilight bronze | £700 | |
Paint - Solid |
||
| Solid - Ice white | No charge | |
Paint - Special |
||
| Inscription metallic - Electric silver | £850 | |
| Inscription pearl - Ember black | £850 | |
| Special solid - Black stone | £325 | |
Safety |
||
| Power child locks on rear doors | £85 | |
Seats |
||
| Elec memory driver's seat + door mirror memory | £600 | |
| Heated front seats | £285 | |
Trim - Cloth |
||
| Marstrand textile/vinyl - Off black | No charge | |
Wheels - Alloy |
||
| 17" Neptune alloy wheels | No charge | |
| 18" Situla silver bright alloy wheels | £700 | |
| 18" Thalia alloy wheels | £700 | |
Wheels - Spare |
||
| Tyre sealant kit + 12v compressor | No charge | |
| Tempa spare wheel | £150 | |
Body Glass |
|
| Front and rear electric windows | Yes |
| Rear wash/wipe with intermittent wipe setting | Yes |
| Water repellent glass in front side windows | Yes |
Brakes |
|
| ABS/EBD | Yes |
| DSTC + EBA | Yes |
Carpets/Rugs |
|
| Luxury floor mats | Yes |
Chassis/Suspension |
|
| Dynamic chassis | Yes |
| Load compensating suspension | Yes |
Driver Aids |
|
| Cruise control | Yes |
| Rear Park assist | Yes |
| Power Steering | Yes |
Driver Information |
|
| Chronograph instrument dials | Yes |
| Information centre | Yes |
| Outside temperature gauge | Yes |
| Service interval indicator | Yes |
Driving Mirrors |
|
| Body colour door mirrors | Yes |
| Electrically adjustable and heated door mirrors | Yes |
Embelishment Trims |
|
| Sanded silver aluminium trim | Yes |
Engine |
|
| Diesel particulate filter | Yes |
Entertainment |
|
| High performance audio system with single CD/radio + 4x40w amplifier + 8 speakers + aux input(MP3/WMA compatible) | Yes |
| Steering wheel audio controls | Yes |
| USB connection | Yes |
Exterior Body Features |
|
| Body colour bumpers | Yes |
| Body colour door handles | Yes |
| Body colour rubbing strips | Yes |
| Body coloured wheel arches | Yes |
| Brushed aluminium roof rails | Yes |
| Front skid plate | Yes |
| Rear skid plate | Yes |
Exterior Lights |
|
| Day running lights | Yes |
| Front fog lights | Yes |
| Headlamp levelling | Yes |
| Home safe and approach lighting | Yes |
| Side marker illumination | Yes |
Heating/Cooling/Ventilation |
|
| B Pillar ventilation | Yes |
| ECC electronic climate control with AQS | Yes |
| Pollen filter | Yes |
Interior Features |
|
| 12V power point in luggage area | Yes |
| 12V socket in rear tunnel console | Yes |
| Cupholders in front/rear tunnel console | Yes |
| Front centre armrest | Yes |
| Height/reach adjustable steering column | Yes |
| Leather gear knob | Yes |
| Leather steering wheel | Yes |
| Load cover and protection net | Yes |
| Marstrand textile/vinyl upholstery | Yes |
Interior Lights |
|
| Front/rear reading lights | Yes |
Safety |
|
| 7 three point seatbelts | Yes |
| Dual stage Driver/Passenger Airbags | Yes |
| Inflatable curtain | Yes |
| Passenger airbag cut-off device | Yes |
| RSC - Roll stability control | Yes |
| Seatbelt pre-tensioners | Yes |
| SIPS airbags | Yes |
| WHIPS whiplash protection system - front | Yes |
Seats |
|
| 2 individual folding 3rd row seats | Yes |
| 3 individual folding 2nd row seats | Yes |
| Driver's lumbar support | Yes |
| Forward folding front passenger seat | Yes |
| Head restraints for all seats | Yes |
| Height adjustable driver/front passenger seats | Yes |
| Integrated booster cushion (2nd row) | Yes |
| Isofix rear child seat preparation in 2nd row | Yes |
Security |
|
| Anti theft alarm | Yes |
| Deadlocking system | Yes |
| Immobiliser with LED (key transponder) | Yes |
| Inclination sensor | Yes |
| Locking wheel nuts | Yes |
| Mass movement sensor | Yes |
| Remote central locking - doors and fuel cap | Yes |
Vanity Mirrors |
|
| Driver/passenger sunvisors and illuminated vanity mirrors | Yes |
Emissions |
|
| CO | 0.301 |
| HC | N |
| HC+NOx | 0.288 |
| Noise Level dB(A) | 70 |
| NOx | 0.253 |
| Particles | 0.0001 |
| Standard Euro Emissions | EURO 5 |
| CO2 (g/km) | 215 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2400 |
| Compression Ratio | 17.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 5 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 93.1 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 20 |
| Transmission | SEMI-AUTO |
Fuel Consumption |
|
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 41.5 |
| EC Combined (mpg) | 34.4 |
| EC Urban (mpg) | 26.9 |
General |
|
| Badge Engine CC | 2.4 |
| Badge Power | 200 |
| Based On ID | N |
| Coin Description | D5 [200] |
| Coin Series | ES |
| Insurance Group 1 - 50 Effective January 07 | 41E |
| Man Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Front/Side Impact - Discontinued February 09 | 9 |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian - Discontinued February 09 | 9 |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Safety Concerns? | False |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 72 |
| Timing Belt Interval Mileage | 108000 |
| Vehicle Homologation Class | M1 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 200 |
| Engine Power - KW | 147 |
| Engine Power - PS | True |
| Engine Power - RPM | 3900 |
| Engine Torque - LBS.FT | 310 |
| Engine Torque - MKG | 42.8 |
| Engine Torque - NM | 420 |
| Engine Torque - RPM | 2000 |
| Top Speed | 127 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 235/65 R17 |
| Tyre Size Rear | 235/65 R17 |
| Tyre Size Spare | TYRE SEALANT KIT |
| Wheel Style | NEPTUNE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions |
|
| Height | 1743 |
| Height (including roof rails) | 1784 |
| Length | 4807 |
| Wheelbase | 2857 |
| Width | 1898 |
| Width (including mirrors) | 2112 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 68 |
| Gross Vehicle Weight | 2750 |
| Luggage Capacity (Seats Down) | 1837 |
| Luggage Capacity (Seats Up) | 249 |
| Max. Loading Weight | 621 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2250 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2129 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 12.5 |
Enquire about this vehicle
Simply fill in the short contact form below and click 'Send' and one of our friendly account managers will send you a detailed quote (along with the options you've selected), along with availability, and terms should you choose
to purchase from New-Car-Discount. All quotes are free and entirely no-obligation, and you can request as many quotes as you want on any number of makes and models.
Or alternatively, please free to call our friendly team on 0844 811 0507 (Monday-Friday 9am-6pm and Saturday 9am-12noon)
Cars - Buy
Cars - PCP
Vans

£7,540