6%
- Save
£1,050+
TOYOTA URBAN CRUISER DIESEL HATCHBACK 1.4 D-4D 5dr 4WD
Buy it for only £ 17,616 or finance from £ X per month!
Our buy price is all inclusive, no hidden fees or charges. Buying your new car at new-car-discount has never been simpler. As an established UK PLC company with over 18 years trading history we'll ensure you are happy every step of the way.
| RRP Price | £18,670 |
| You save |
£1,050 |
| Buy it for | £17,616 |
|
including first reg fee, road tax, warranty,
and any selected factory added options.
|
|
Add Factory Options »
Enquire about this vehicle »
including delivery estimates and termsentirely no-obligation
- Part-Ex Available
- Full UK warranty
- Free delivery to your door*
* some areas of Scotland may incur a delivery surcharge.
At New-Car-Discount we can optionally finance this new vehicle at competitive rates and with terms to suit you. We offer both Personal Contract Purchase with final payment or Hire Purchase. We also provide specialists customers with lease purchase, finance lease, contract hire and other finance routes.
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
Optional final payment of X. APR for illustration is X%. Doc fee applies. | |
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
APR for illustration is X%.
Doc fee applies. | |
| Miles per year | |
| Deposit |
|
| Term | |
| Guaranteed Future Value | N/A |
Exterior Body Features |
||
| Solid paint | No charge | |
| Metallic paint | £450 | |
| Pearlescent paint | £650 | |
Packs |
||
|
Style pack - Urban Cruiser
Aluminium effect scuff plates, Chrome grille trim, Leather handbrake lever |
£350 | |
|
Tech pack - Urban Cruiser
DAB audio, iPod connection, USB connection |
£470 | |
|
Urban pack - Urban Cruiser
Bodyside mouldings, Rear bumper protection, Rear parking sensor |
£470 | |
Paint - Metallic |
||
| Metallic - Decuma Grey | £450 | |
| Metallic - Deep amethyst | £450 | |
| Metallic - Eclipse Black | £450 | |
| Metallic - Tyrol silver | £450 | |
| Metallic - Dark blue | £450 | |
Paint - Pearlescent |
||
| Pearl - Pearl white | £650 | |
Paint - Solid |
||
| Solid - Pure white | No charge | |
Trim - Cloth |
||
| Kochi Cloth - Dark grey | No charge | |
Body Glass |
|
| 2 speed wipers/variable intermittent/mist function | Yes |
| Front and rear electric windows | Yes |
| Heated rear windscreen | Yes |
| Privacy glass | Yes |
| Rear wiper | Yes |
Brakes |
|
| ABS + EBD + EBA | Yes |
| Traction control | Yes |
Carpets/Rugs |
|
| Fully trimmed boot | Yes |
Chassis/Suspension |
|
| Vehicle Stability Control (VSC) | Yes |
Communication |
|
| Bluetooth telephone connectivity | Yes |
Driver Aids |
|
| Speed sensitive power steering | Yes |
Driver Convenience |
|
| Remote fuel cap release | Yes |
Driver Information |
|
| Digital clock | Yes |
| Engine management warning | Yes |
| Fuel cap location indicator | Yes |
| Lights on warning | Yes |
| Outside temperature gauge | Yes |
| Trip computer | Yes |
| Water temperature indicator | Yes |
Driving Mirrors |
|
| Anti dazzle rear view mirror | Yes |
| Body colour door mirrors | Yes |
| Door mirror integrated indicators | Yes |
| Electric folding door mirrors | Yes |
| Electrochromic rear view mirror | Yes |
| Heated door mirrors | Yes |
Embelishment Trims |
|
| Titanium effect fascia | Yes |
| Chrome air vent surrounds | Yes |
Engine |
|
| Diesel particulate filter | Yes |
Entertainment |
|
| Steering wheel mounted audio/telephone controls | Yes |
| 6 speakers | Yes |
| Auxiliary input socket | Yes |
| MP3 compatible radio/single CD player | Yes |
Exterior Body Features |
|
| Body colour door handles | Yes |
| Body coloured bumpers | Yes |
| Chrome exhaust finish | Yes |
| Exhaust tailpipe finisher | Yes |
| Mesh front grille | Yes |
| Roof mounted aerial | Yes |
| Roof spoiler | Yes |
Exterior Lights |
|
| Auto self levelling headlights | Yes |
| Front fog lights | Yes |
Heating/Cooling/Ventilation |
|
| Air recirculation system | Yes |
| Clean air filter | Yes |
| Climate control | Yes |
| Pollen filter | Yes |
Interior Features |
|
| 2 cupholders | Yes |
| Ashtray and cigar lighter | Yes |
| Central high mounted instrument console | Yes |
| Cloth door inserts | Yes |
| Dual glovebox | Yes |
| Front accessory power socket | Yes |
| Front and rear bottle holders | Yes |
| Leather gearknob | Yes |
| Leather steering wheel | Yes |
| Removable rear parcel shelf | Yes |
| Tilt/telescopic steering column | Yes |
| Kochi cloth upholstery | Yes |
Interior Lights |
|
| Front map lights | Yes |
| Front room lamp | Yes |
| Illuminated entry system | Yes |
| Load area light | Yes |
Safety |
|
| 'Childproof' rear door locks | Yes |
| 3 point inertia reel seatbelts on all 5 seats | Yes |
| Active front headrests | Yes |
| Airbag deactivation switch | Yes |
| Curtain airbags | Yes |
| Door open warning | Yes |
| Driver and passenger airbags | Yes |
| Drivers knee airbag | Yes |
| Front seatbelts with electronic sensing + pretensioner + force limiter | Yes |
| Front side airbags | Yes |
| Seatbelt warning | Yes |
Seats |
|
| 60/40 split fold rear seat back | Yes |
| Driver's seat height adjustment | Yes |
| Front headrests | Yes |
| Front seatback pockets | Yes |
| Front seats with lumbar support | Yes |
| Isofix child seat preparation | Yes |
| Rear headrests | Yes |
Security |
|
| Immobiliser | Yes |
| Perimeter alarm | Yes |
| Remote central locking | Yes |
| Smart entry + Smart start | Yes |
| Steering column lock | Yes |
Vanity Mirrors |
|
| Driver/passenger vanity mirrors with covers | Yes |
Wheels - Alloy |
|
| 16" 5-spoke alloy wheels+locking wheel nuts | Yes |
Wheels - Spare |
|
| Tyre repair kit | Yes |
Emissions |
|
| CO2 (g/km) | 130 |
| HC | N |
| CO | 0.173 |
| HC+NOx | 0.164 |
| Noise Level dB(A) | 68 |
| NOx | 0.152 |
| Particles | 0.0001 |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1364 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 81.5 |
| Engine Code | 1NDTV |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Fuel Consumption |
|
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 64.2 |
| EC Urban (mpg) | 48.7 |
| EC Combined (mpg) | 57.6 |
General |
|
| Badge Engine CC | 1.4 |
| Badge Power | 90 |
| Based On ID | N |
| Coin Description | D-4D 4WD |
| Coin Series | N |
| Insurance Group 1 | 4 |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Safety Concerns? | False |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | False |
| Special Order | False |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
| Vehicle Homologation Class | M1 |
| NCAP Adult Occupant Protection % | 58 |
| NCAP Child Occupant Protection % | 71 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 53 |
| NCAP Safety Assist % | 86 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 12.5 |
| Engine Power - BHP | 90 |
| Engine Power - KW | 66 |
| Engine Power - PS | True |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 151 |
| Engine Torque - MKG | 21 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 1600 |
| Top Speed | 109 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 195/60 R16 |
| Tyre Size Rear | 195/60 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions |
|
| Height | 1540 |
| Height (including roof rails) | N |
| Length | 3930 |
| Wheelbase | 2460 |
| Width | 1725 |
| Width (including mirrors) | N |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 1700 |
| Luggage Capacity (Seats Down) | 749 |
| Luggage Capacity (Seats Up) | 314 |
| Max. Loading Weight | 450 |
| Max. Roof Load | 40 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 550 |
| Minimum Kerbweight | 1250 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Enquire about this vehicle
Simply fill in the short contact form below and click 'Send' and one of our friendly account managers will send you a detailed quote (along with the options you've selected), along with availability, and terms should you choose
to purchase from New-Car-Discount. All quotes are free and entirely no-obligation, and you can request as many quotes as you want on any number of makes and models.
Or alternatively, please free to call our friendly team on 0844 811 0507 (Monday-Friday 9am-6pm and Saturday 9am-12noon)
Cars - Buy
Cars - PCP
Vans

£1,050