17%
- Save
£3,910+
TOYOTA AURIS HATCHBACK 1.8 VVTi Hybrid T Spirit 5dr CVT Auto [Navigation]
Buy it for only £ 19,243 or finance from £ X per month!
Our buy price is all inclusive, no hidden fees or charges. Buying your new car at new-car-discount has never been simpler. As an established UK PLC company with over 18 years trading history we'll ensure you are happy every step of the way.
| RRP Price | £23,155 |
| You save |
£3,910 |
| Buy it for | £19,243 |
|
including first reg fee, road tax, warranty,
and any selected factory added options.
|
|
Add Factory Options »
Enquire about this vehicle »
including delivery estimates and termsentirely no-obligation
- Part-Ex Available
- Full UK warranty
- Free delivery to your door*
* some areas of Scotland may incur a delivery surcharge.
At New-Car-Discount we can optionally finance this new vehicle at competitive rates and with terms to suit you. We offer both Personal Contract Purchase with final payment or Hire Purchase. We also provide specialists customers with lease purchase, finance lease, contract hire and other finance routes.
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
Optional final payment of X. APR for illustration is X%. Doc fee applies. | |
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
APR for illustration is X%.
Doc fee applies. | |
| Miles per year | |
| Deposit |
|
| Term | |
| Guaranteed Future Value | N/A |
Body Glass |
||
| Privacy glass | £275 | |
Exterior Body Features |
||
| Solid paint | No charge | |
| Metallic paint | £450 | |
| Pearlescent paint | £650 | |
Packs |
||
|
Protection pack - Auris Hybrid
Floor mats, Rear parking sensor, Scuff plates |
£405 | |
Paint - Metallic |
||
| Metallic - Dark blue | £450 | |
| Metallic - Eclipse Black | £450 | |
| Metallic - Ixion blue | £450 | |
| Metallic - Tyrol silver | £450 | |
| Metallic - Decuma Grey | £450 | |
| Metallic - Deep Titanium | £450 | |
| Metallic - Island blue | £450 | |
| Metallic - Vermillion red | £450 | |
Paint - Pearlescent |
||
| Pearl - Pearl white | £650 | |
Paint - Solid |
||
| Solid - Pure white | No charge | |
Trim - Part Leather |
||
| Leather/alcantara - Grey | No charge | |
Body Glass |
|
| 2 speed intermittent front wiper with mist function | Yes |
| Electric front windows, one-touch, anti-trap + key-off function | Yes |
| Electric rear windows | Yes |
| Heated rear window with timer | Yes |
| Rain sensor windscreen wipers | Yes |
| Rear wipe-intermittent + continued sweep | Yes |
Brakes |
|
| ABS, brake assist and EBD | Yes |
| Hill start assist | Yes |
Chassis/Suspension |
|
| MacPherson strut front suspension | Yes |
| Torsion beam rear suspension | Yes |
Communication |
|
| Bluetooth telephone connectivity | Yes |
Driver Aids |
|
| Cruise control | Yes |
| Rear view camera | Yes |
| Speed sensitive power steering | Yes |
Driver Convenience |
|
| Remote fuel cap release | Yes |
| Stop/start system | Yes |
Driver Information |
|
| Digital clock | Yes |
| Door ajar warning | Yes |
| Lights on warning | Yes |
| Multi-information display with trip computer | Yes |
| Outside temperature display | Yes |
| Touch & Go nav with 6.1" multimedia touch screen + connect services | Yes |
Driving Mirrors |
|
| Body colour door mirrors | Yes |
| Electric folding door mirrors | Yes |
| Electrically adjustable wide angle door mirrors | Yes |
| Electrically heated door mirrors | Yes |
| Electrochromic rear view mirror | Yes |
Entertainment |
|
| 6 speakers | Yes |
| Radio/CD + MP3 | Yes |
| Steering wheel mounted audio controls | Yes |
| USB/aux input socket | Yes |
Exterior Body Features |
|
| Body colour bumpers | Yes |
| Body colour door handles | Yes |
| Body coloured grille | Yes |
| Rear door chrome trim | Yes |
| Rear roof spoiler | Yes |
| Roof mounted aerial | Yes |
| Rear spoiler | Yes |
Exterior Lights |
|
| Dusk sensitive headlamps | Yes |
| Electronic headlamp levelling | Yes |
| Front fog lamps | Yes |
| Red tone rear light cluster | Yes |
Heating/Cooling/Ventilation |
|
| Air recirculation system | Yes |
| Climate control air conditioning | Yes |
Interior Features |
|
| Ashtray and cigar lighter | Yes |
| Centre console box with lid | Yes |
| Driver and Passenger Sunvisor | Yes |
| Driver's footrest | Yes |
| Dual glovebox | Yes |
| Front and rear cupholders | Yes |
| Front armrest | Yes |
| Leather gear knob | Yes |
| Leather steering wheel | Yes |
| Leather/Alcantara upholstery | Yes |
| Luggage load hooks | Yes |
| Removable rear parcel shelf | Yes |
| Tilt/telescopic adjust steering wheel | Yes |
Interior Lights |
|
| Instrument display dimmer | Yes |
| Luggage compartment lighting | Yes |
| Remote courtesy light with delay | Yes |
Safety |
|
| Driver/Front Passenger airbags | Yes |
| Drivers knee airbag | Yes |
| Front and rear curtain airbags | Yes |
| Front and rear seatbelts with electronic sensing, pretensioners and force limiters | Yes |
| Front lateral airbags | Yes |
| Height adjustable front, rear and outer 3 point seatbelts with ALR/ELR | Yes |
| Passenger airbag cut-off device | Yes |
| Rear child proof door locks | Yes |
Seats |
|
| 3 adjustable rear headrests | Yes |
| 60/40 split fold rear seat back | Yes |
| Anti submarining seats | Yes |
| Driver's seat manual height adjust | Yes |
| Driver/passenger front seatback pockets | Yes |
| Electric recline/slide front seats | Yes |
| Front adjustable head restraints | Yes |
| Isofix child seat preparation | Yes |
| Recline function on 2nd row seats | Yes |
Security |
|
| Central double locking with remote activation | Yes |
| Keys left in ignition warning | Yes |
| Locking wheel nuts | Yes |
| Smart entry + Smart start | Yes |
| Transponder engine immobiliser | Yes |
Vanity Mirrors |
|
| Illuminated Driver/Pass vanity mirrors with cover | Yes |
Wheels - Alloy |
|
| 17" dark finish alloy wheels | Yes |
Wheels - Spare |
|
| Space saver spare wheel | Yes |
Emissions |
|
| CO | 0.171 |
| CO2 (g/km) | 93 |
| HC | 0.034 |
| HC+NOx | N |
| Noise Level dB(A) | 70 |
| NOx | 0.006 |
| Particles | N |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | DOHC VVT |
| Catalytic Convertor | True |
| CC | 1798 |
| Compression Ratio | 13.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Code | 2ZR |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption |
|
| EC Combined (mpg) | 70.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 70.6 |
| EC Urban (mpg) | 70.6 |
General |
|
| Badge Engine CC | 1.8 |
| Badge Power | 136 |
| Based On ID | N |
| Coin Description | VVTi Hybrid |
| Coin Series | T Spirit [Nav] |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Safety Concerns? | False |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | False |
| Special Order | False |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
| Vehicle Homologation Class | M1 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.4 |
| Engine Power - BHP | 136 |
| Engine Power - KW | 100 |
| Engine Power - PS | True |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 105 |
| Engine Torque - MKG | 14.5 |
| Engine Torque - NM | 142 |
| Engine Torque - RPM | 4400 |
| Top Speed | 112 |
Tyres |
|
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 215/45 R17 |
| Tyre Size Rear | 215/45 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions |
|
| Height | 1515 |
| Height (including roof rails) | N |
| Length | 4245 |
| Wheelbase | 2600 |
| Width | 1760 |
| Width (including mirrors) | N |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1805 |
| Luggage Capacity (Seats Down) | 702 |
| Luggage Capacity (Seats Up) | 233 |
| Max. Loading Weight | 415 |
| Max. Roof Load | 75 |
| Minimum Kerbweight | 1390 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
Enquire about this vehicle
Simply fill in the short contact form below and click 'Send' and one of our friendly account managers will send you a detailed quote (along with the options you've selected), along with availability, and terms should you choose
to purchase from New-Car-Discount. All quotes are free and entirely no-obligation, and you can request as many quotes as you want on any number of makes and models.
Or alternatively, please free to call our friendly team on 0844 811 0507 (Monday-Friday 9am-6pm and Saturday 9am-12noon)
Cars - Buy
Cars - PCP
Vans

£3,910