16%
- Save
£10,210+
JAGUAR XK COUPE 5.0 V8 2dr Auto
Buy it for only £ 55,291 or finance from £ X per month!
Our buy price is all inclusive, no hidden fees or charges. Buying your new car at new-car-discount has never been simpler. As an established UK PLC company with over 18 years trading history we'll ensure you are happy every step of the way.
| RRP Price | £65,502 |
| You save |
£10,210 |
| Buy it for | £55,291 |
|
including first reg fee, road tax, warranty,
and any selected factory added options.
|
|
Add Factory Options »
Enquire about this vehicle »
including delivery estimates and termsentirely no-obligation
- Part-Ex Available
- Full UK warranty
- Free delivery to your door*
* some areas of Scotland may incur a delivery surcharge.
At New-Car-Discount we can optionally finance this new vehicle at competitive rates and with terms to suit you. We offer both Personal Contract Purchase with final payment or Hire Purchase. We also provide specialists customers with lease purchase, finance lease, contract hire and other finance routes.
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
Optional final payment of X. APR for illustration is X%. Doc fee applies. | |
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
APR for illustration is X%.
Doc fee applies. | |
| Miles per year | |
| Deposit |
|
| Term | |
| Guaranteed Future Value | N/A |
Body Glass |
||
| Heated front windscreen and timer | £270 | |
Driver Aids |
||
| Cruise control + speed limiter | No charge | |
| Adaptive cruise control with forward alert | £1020 | |
| Reversing camera | £410 | |
Driver Convenience |
||
| Garage door opener | £310 | |
Driving Mirrors |
||
| Electrochromic door mirrors | £330 | |
Embelishment Trims |
||
| Aluminium knurled veneer | No charge | |
| Burr walnut veneer | £360 | |
| Rich oak veneer | £360 | |
| Satin american walnut veneer | £360 | |
| Satin elm veneer | £360 | |
| Rosewood veneer | £360 | |
Entertainment |
||
| Radio/6 CD Changer in dash | £360 | |
| Radio/single CD player | No charge | |
Exterior Body Features |
||
| Metallic paint | No charge | |
| Solid paint | No charge | |
| Special paint | £715 | |
Exterior Lights |
||
| Adaptive front lighting system | £440 | |
Heating/Cooling/Ventilation |
||
| Air quality sensor | £55 | |
Interior Features |
||
| Bond Grain leather upholstery | No charge | |
| Cloth headlining | No charge | |
| Ivory leather upholstery | £770 | |
| Jet leather headlining | £2045 | |
| Heated sports steering wheel in jet suedecloth | £500 | |
| Heated steering wheel | £240 | |
| Stainless steel pedals | £125 | |
Paint - Metallic |
||
| Metallic - Claret | No charge | |
| Metallic - Botanical green | No charge | |
| Metallic - Cashmere gold | No charge | |
| Metallic - Emerald fire | No charge | |
| Metallic - Frost blue | No charge | |
| Metallic - Indigo | No charge | |
| Metallic - Liquid silver | No charge | |
| Metallic - Lunar grey | No charge | |
| Metallic - Spectrum blue | No charge | |
| Metallic - Ultimate black | No charge | |
| Metallic - Vapour grey | No charge | |
| Metallic - Caviar | No charge | |
| Metallic - Stratus grey | No charge | |
| Metallic - Carnelian red | No charge | |
Paint - Solid |
||
| Solid - Ebony | No charge | |
| Solid - Polaris White | No charge | |
Paint - Special |
||
| Special paint - Black amethyst | £715 | |
| Special paint - Kyanite blue | £715 | |
| Special paint - Italian racing red | £715 | |
| Special paint - British racing green | £715 | |
Safety |
||
| Tyre pressure monitoring system | £410 | |
Security |
||
| Keyless entry | £430 | |
Trim - Leather |
||
| Bond Grain leather - Caramel | No charge | |
| Bond Grain leather - Warm charcoal | No charge | |
| Bond Grain leather - Ivory with Warm Charcoal upper section | £770 | |
Wheels - Alloy |
||
| 18" Venus alloy wheels | No charge | |
| 19" Caravela alloy wheels | £1025 | |
| 19" Tamana alloy wheels | £1025 | |
| 20" Kalimnos alloy wheels | £2045 | |
| 20" Orona alloy wheels | £2045 | |
Wheels - Spare |
||
| Tyre repair kit | No charge | |
| Alloy space saver spare wheel | £255 | |
Body Glass |
|
| Electric front windows + drivers one touch/anti-trap | Yes |
| Rain sensor windscreen wipers | Yes |
Brakes |
|
| ABS + EBD + EBA | Yes |
| DSC-Dynamic Stability Control | Yes |
| Electronic parking brake | Yes |
Carpets/Rugs |
|
| Front + rear carpet mats | Yes |
Chassis/Suspension |
|
| Adaptive dynamics | Yes |
Communication |
|
| Bluetooth wireless phone connectivity | Yes |
Driver Aids |
|
| Front park assist + touch-screen visual aid | Yes |
| Rear Parking Aid | Yes |
Driver Information |
|
| Clock | Yes |
| DVD Satellite Navigation with 7" colour display | Yes |
| Trip computer with message system | Yes |
Driving Mirrors |
|
| Auto dimming rear view mirror | Yes |
| Door mirror integrated indicators | Yes |
| Electrically operated heated and folding mirrors | Yes |
| Door mirror memory | Yes |
Entertainment |
|
| Portable audio interface | Yes |
| USB connection | Yes |
| DAB Digital radio | Yes |
| Jaguar 525W premium sound system | Yes |
Exterior Body Features |
|
| Aerial integrated into rear boot spoiler | Yes |
| Black rear bumper valance | Yes |
| Chrome rear signature blade | Yes |
| Chrome side window trim | Yes |
| Side power vents | Yes |
| Chrome mesh grille | Yes |
| Twin exhaust pipes | Yes |
Exterior Lights |
|
| Bi-Xenon cornering headlamps with auto levelling and pressure washers | Yes |
| LED daytime running lights | Yes |
| Automatic headlights + automatic windscreen wipers | Yes |
Heating/Cooling/Ventilation |
|
| Auto air recirculation | Yes |
| Dual zone automatic air conditioning | Yes |
| Air filter | Yes |
| Humidity sensor | Yes |
Interior Features |
|
| 12V socket in glovebox | Yes |
| Front ashtray and cigar lighter | Yes |
| Front cupholders | Yes |
| JaguarDrive selector | Yes |
| Steering wheel gearshift paddles | Yes |
| Leather steering wheel | Yes |
Interior Lights |
|
| Interior mood lighting | Yes |
| Blue ambient lighting | Yes |
Safety |
|
| Adaptive restraint technology system | Yes |
| Driver/Front Passenger airbags | Yes |
| Front/rear seatbelt pre-tensioners | Yes |
| Pedestrian contact sensing and deployable bonnet | Yes |
| Seatbelt reminders for driver and front passenger | Yes |
| WHIPS whiplash protection system - front | Yes |
| Side airbags | Yes |
Seats |
|
| 10/10 way electric adjustable seats with memory function for driver' seat, exterior mirrors and steering column | Yes |
| Front seat back map pockets | Yes |
| Isofix rear child seat fastenings | Yes |
| Heated front seats | Yes |
Security |
|
| Deadlocks | Yes |
| Engine immobiliser | Yes |
| Keyless Start | Yes |
| Locking wheel nuts | Yes |
| Perimetric and volumetric anti theft alarm | Yes |
| Remote central locking | Yes |
| Drive away door locking | Yes |
Emissions |
|
| CO | 0.266 |
| CO2 (g/km) | 264 |
| Noise Level dB(A) | 73 |
| Standard Euro Emissions | EURO 5 |
| HC | 0.1 |
| HC+NOx | 0.068 |
| NOx | 0.06 |
| Particles | 0.005 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 5000 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Gears | 6 SPEED |
| Number of Valves | 32 |
| Transmission | SEMI-AUTO |
| Cylinders - Bore (mm) | 92.5 |
| Cylinders - Stroke (mm) | 93 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | DIRECT INJECTION |
Fuel Consumption |
|
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 35.3 |
| EC Urban (mpg) | 16.5 |
| EC Combined (mpg) | 25.2 |
General |
|
| Badge Engine CC | 5.0 |
| Badge Power | 385 |
| Based On ID | N |
| Coin Description | V8 |
| Coin Series | N |
| Insurance Group 1 | 20 |
| Insurance Group 1 - 50 Effective January 07 | 47E |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Safety Concerns? | False |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance |
|
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 5.2 |
| Engine Power - BHP | 385 |
| Engine Power - KW | 283 |
| Engine Power - PS | True |
| Engine Power - RPM | 6500 |
| Engine Torque - LBS.FT | 380 |
| Engine Torque - NM | 515 |
| Engine Torque - RPM | 3500 |
| Top Speed | 155 |
| Engine Torque - MKG | 53 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 245/45 R18 |
| Tyre Size Rear | 275/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | VENUS |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions |
|
| Height | 1322 |
| Height (including roof rails) | N |
| Length | 4794 |
| Wheelbase | 2752 |
| Width | 1892 |
| Width (including mirrors) | 2028 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 71 |
| Gross Vehicle Weight | 2075 |
| No. of Seats | 4 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 330 |
| Max. Loading Weight | 415 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1660 |
| Turning Circle - Kerb to Kerb | 10.9 |
Enquire about this vehicle
Simply fill in the short contact form below and click 'Send' and one of our friendly account managers will send you a detailed quote (along with the options you've selected), along with availability, and terms should you choose
to purchase from New-Car-Discount. All quotes are free and entirely no-obligation, and you can request as many quotes as you want on any number of makes and models.
Or alternatively, please free to call our friendly team on 0844 811 0507 (Monday-Friday 9am-6pm and Saturday 9am-12noon)
Cars - Buy
Cars - PCP
Vans

£10,210