18%
- Save
£5,210+
HONDA ACCORD DIESEL TOURER 2.2 i-DTEC EX 5dr
Buy it for only £ 24,003 or finance from £ X per month!
Our buy price is all inclusive, no hidden fees or charges. Buying your new car at new-car-discount has never been simpler. As an established UK PLC company with over 18 years trading history we'll ensure you are happy every step of the way.
| RRP Price | £29,216 |
| You save |
£5,210 |
| Buy it for | £24,003 |
|
including first reg fee, road tax, warranty,
and any selected factory added options.
|
|
Add Factory Options »
Enquire about this vehicle »
including delivery estimates and termsentirely no-obligation
- Part-Ex Available
- Full UK warranty
- Free delivery to your door*
* some areas of Scotland may incur a delivery surcharge.
At New-Car-Discount we can optionally finance this new vehicle at competitive rates and with terms to suit you. We offer both Personal Contract Purchase with final payment or Hire Purchase. We also provide specialists customers with lease purchase, finance lease, contract hire and other finance routes.
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
Optional final payment of X. APR for illustration is X%. Doc fee applies. | |
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
APR for illustration is X%.
Doc fee applies. | |
| Miles per year | |
| Deposit |
|
| Term | |
| Guaranteed Future Value | N/A |
Entertainment |
||
| Rear entertainment system with 2 x 7" Screens and DVD Loader in Master Unit | £1125 | |
Exterior Body Features |
||
| Solid paint | No charge | |
| Body colour bumpers | No charge | |
| Metallic paint | £500 | |
| Pearlescent paint | £500 | |
Packs |
||
|
Dynamic pack - Accord tourer
18" Delta design alloy wheels, Body colour front sports bumper, Body colour rear skirts, Body colour side skirt, Sports front grille |
£3495 | |
|
Premium pack - Accord
Bodyside mouldings, Boot floor tray, Door step garnish, Elegance floor mats |
£475 | |
Paint - Metallic |
||
| Metallic - Alabaster silver | £500 | |
| Metallic - Celestial blue | £500 | |
| Metallic - Graphite luster | £500 | |
| Metallic - Polished metal | £500 | |
Paint - Pearlescent |
||
| Pearl - Basque Red | £500 | |
| Pearl - Cobalt blue | £500 | |
| Pearl - Crystal black | £500 | |
| Pearl - Premium white | £500 | |
Paint - Solid |
||
| Solid - Milano Red | No charge | |
Trim - Leather |
||
| Leather - Black | No charge | |
| Leather - Grey | No charge | |
Wheels - Alloy |
||
| 17" alloy wheels | No charge | |
| 18" Delta design alloy wheels | £1550 | |
| 18" Sigma design alloy wheels | £1550 | |
Body Glass |
|
| Front and rear electric windows | Yes |
| Half shade windscreen | Yes |
| Rain sensor windscreen wipers | Yes |
| Rear wiper | Yes |
| Tinted heat absorbing glass | Yes |
| Drivers window one touch up/down | Yes |
| Privacy glass | Yes |
Brakes |
|
| ABS/EBD | Yes |
| Emergency brake assist | Yes |
| Trailer stability assist | Yes |
Chassis/Suspension |
|
| Sports suspension | Yes |
| Vehicle stability assist | Yes |
Communication |
|
| Bluetooth hands free telephone kit | Yes |
Driver Aids |
|
| Cruise control | Yes |
| Front corner + rear parking sensors | Yes |
| Rear view camera | Yes |
| Speed sensitive variable PAS | Yes |
Driver Convenience |
|
| Fuel filler release | Yes |
Driver Information |
|
| Audible lights on warning | Yes |
| Digital clock | Yes |
| External temperature gauge | Yes |
| Low fuel warning light | Yes |
| Multi function computer | Yes |
| Trip computer | Yes |
| Voice recognition DVD satellite navigation | Yes |
| White dashboard illumination | Yes |
Driving Mirrors |
|
| Auto dimming rear view mirror | Yes |
| Body colour electric/heated door mirrors | Yes |
| Door mirror integrated indicators | Yes |
| Electrically retractable door mirrors | Yes |
Entertainment |
|
| Auxiliary input socket | Yes |
| High security audio | Yes |
| USB connection | Yes |
| 10 speakers | Yes |
| Radio/6 CD changer + MP3 Facility | Yes |
| Steering wheel mounted audio controls | Yes |
| Subwoofer | Yes |
Exterior Body Features |
|
| Chrome door handles | Yes |
| Chrome window surround | Yes |
| Electric glass tilt and slide sunroof | Yes |
| Power tailgate | Yes |
| Rear screen aerial | Yes |
| Silver roof rails | Yes |
| Tailgate spoiler | Yes |
| Chrome exhaust tailpipe | Yes |
Exterior Lights |
|
| Automatic headlights with dusk sensor | Yes |
| Front fog lights | Yes |
| Internally adjust headlights | Yes |
Heating/Cooling/Ventilation |
|
| Pollen filter | Yes |
| i-Dual 2 zone climate control | Yes |
| Rear air con vents | Yes |
Interior Features |
|
| Cargo net | Yes |
| Drivers footrest | Yes |
| Front centre armrest | Yes |
| Leather gearknob | Yes |
| Leather multi function steering wheel | Yes |
| Leather upholstery | Yes |
| Lockable cooled glovebox | Yes |
| Luggage underbox | Yes |
| Rear centre armrest | Yes |
| Sunglasses storage | Yes |
| Tie down hooks in luggage area | Yes |
| Tilt/telescopic adjust steering wheel | Yes |
| Tonneau cover | Yes |
| Accessory socket | Yes |
| Grey roof lining | Yes |
Interior Lights |
|
| Boot light | Yes |
| Dashboard illumination control | Yes |
| Footwell ambient lighting | Yes |
| Front reading/map/welcome lights | Yes |
| Illuminated ignition switch | Yes |
| Rear interior welcome light | Yes |
| Courtesy lights | Yes |
| Door courtesy lamps | Yes |
| Glovebox illumination | Yes |
Safety |
|
| 5 x 3 point seatbelts | Yes |
| Dual front SRS airbags | Yes |
| Dual side SRS airbags | Yes |
| Front and rear dual curtain SRS airbags | Yes |
| Front seatbelt pretensioners | Yes |
| Height adjustable front seatbelts | Yes |
| Passenger airbag deactivate switch | Yes |
Seats |
|
| 60/40 split/folding 2nd row of seats | Yes |
| 8 way electric adjust front seats | Yes |
| Driver seat back pocket | Yes |
| Driver's lumbar support | Yes |
| Driver's seat memory | Yes |
| Front and rear head restraints | Yes |
| Heated front seats | Yes |
| Isofix child seat restraint mechanism | Yes |
| Passenger seat back pocket | Yes |
| Rear centre head restraint | Yes |
| Passenger lumbar support | Yes |
Security |
|
| CAT 1 interior + perimeter alarm | Yes |
| Deadlocks | Yes |
| ECU immobiliser | Yes |
| Locking wheel nuts | Yes |
| Remote keyless entry | Yes |
| Remote central locking | Yes |
Vanity Mirrors |
|
| Dual illuminated vanity mirrors with cover | Yes |
Wheels - Spare |
|
| Instant mobility system | Yes |
Emissions |
|
| CO | 0.132 |
| HC | N |
| HC+NOx | 0.161 |
| NOx | 0.142 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 5 |
| CO2 (g/km) | 146 |
| Noise Level dB(A) | 63 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2199 |
| Compression Ratio | 16.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85 |
| Cylinders - Stroke (mm) | 96.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption |
|
| EC Directive 1999/100/EC Applies | True |
| EC Combined (mpg) | 50.4 |
| EC Extra Urban (mpg) | 60.1 |
| EC Urban (mpg) | 40.4 |
General |
|
| Badge Engine CC | 2.2 |
| Badge Power | 150 |
| Based On ID | N |
| Coin Description | i-DTEC |
| Coin Series | EX |
| Insurance Group 1 | 11 |
| Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact - Discontinued February 09 | 9 |
| NCAP Pedestrian - Discontinued February 09 | 9 |
| Safety Concerns? | False |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Insurance Group 1 - 50 Effective January 07 | 25E |
Performance |
|
| 0 to 60 mph (secs) | False |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - MKG | 36 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 2000 |
| 0 to 62 mph (secs) | 10.1 |
| Top Speed | 129 |
Tyres |
|
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 225/50 R17 |
| Tyre Size Rear | 225/50 R17 |
| Tyre Size Spare | INSTANT MOBILITY SYS |
| Wheel Style | 5 SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions |
|
| Height (including roof rails) | N |
| Wheelbase | 2705 |
| Width | 1840 |
| Height | 1470 |
| Length | 4750 |
| Width (including mirrors) | 2110 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 2100 |
| Luggage Capacity (Seats Down) | 660 |
| Luggage Capacity (Seats Up) | 406 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1700 |
| Max. Towing Weight - Unbraked | 500 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
| Max. Loading Weight | 397 |
| Minimum Kerbweight | 1703 |
Enquire about this vehicle
Simply fill in the short contact form below and click 'Send' and one of our friendly account managers will send you a detailed quote (along with the options you've selected), along with availability, and terms should you choose
to purchase from New-Car-Discount. All quotes are free and entirely no-obligation, and you can request as many quotes as you want on any number of makes and models.
Or alternatively, please free to call our friendly team on 0844 811 0507 (Monday-Friday 9am-6pm and Saturday 9am-12noon)
Cars - Buy
Cars - PCP
Vans

£5,210