19%
- Save
£3,790+
FORD FOCUS DIESEL ESTATE 1.6 TDCi 115 Zetec 5dr
Buy it for only £ 16,105 or finance from £ X per month!
Our buy price is all inclusive, no hidden fees or charges. Buying your new car at new-car-discount has never been simpler. As an established UK PLC company with over 18 years trading history we'll ensure you are happy every step of the way.
| RRP Price | £19,900 |
| You save |
£3,790 |
| Buy it for | £16,105 |
|
including first reg fee, road tax, warranty,
and any selected factory added options.
|
|
Add Factory Options »
Enquire about this vehicle »
including delivery estimates and termsentirely no-obligation
- Part-Ex Available
- Full UK warranty
- Free delivery to your door*
* some areas of Scotland may incur a delivery surcharge.
At New-Car-Discount we can optionally finance this new vehicle at competitive rates and with terms to suit you. We offer both Personal Contract Purchase with final payment or Hire Purchase. We also provide specialists customers with lease purchase, finance lease, contract hire and other finance routes.
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
Optional final payment of X. APR for illustration is X%. Doc fee applies. | |
| £X per month |
X% APR (representative) |
|
Based on X monthly payments and X deposit.
APR for illustration is X%.
Doc fee applies. | |
| Miles per year | |
| Deposit |
|
| Term | |
| Guaranteed Future Value | N/A |
Body Glass |
||
| Electric front windows + drivers one touch | No charge | |
Driver Aids |
||
| Rear Park assist | £225 | |
| Cruise control + speed limiter | £200 | |
Driver Information |
||
| Navigation system with DAB radio/CD | £750 | |
Entertainment |
||
| DAB radio/cd player | No charge | |
Exterior Body Features |
||
| Pearlescent paint | £745 | |
| Solid paint | No charge | |
| Metallic paint | £525 | |
| Door edge protectors | £50 | |
| Special solid paint | £200 | |
Interior Features |
||
| Centre console storage box/armrest | £250 | |
| Centre console storage box | No charge | |
| Load retention guard | £200 | |
Packs |
||
|
Appearance pack - Focus - Zetec
17" 10 twin spoke alloy wheels, Privacy glass |
£525 | |
|
Family pack - Focus
'Childproof' rear door locks, Electric front and rear windows + one touch + global open/closing, Seatbelt warning |
£250 | |
|
Convenience Pack - Focus Zetec/Zetec S
Auto parking system, Electric folding door mirrors, Electric front and rear windows + one touch + global open/closing |
£675 | |
|
Driver assistance pack - Focus Zetec/Zetec S
Auto dimming rear view mirror, Automatic headlights, Automatic rain sensing wipers, Electric folding door mirrors, Electric front and rear windows + one touch + global open/closing, High beam assist, Lane departure warning with driver alert control, Lane keep assist, Low speed safety system |
£1050 | |
Paint - Metallic |
||
| Metallic - Dark micastone | £525 | |
| Metallic - Ink blue | £525 | |
| Metallic - Mars red | £525 | |
| Metallic - Midnight sky | £525 | |
| Metallic - Moondust silver | £525 | |
| Metallic - Panther black | £525 | |
Paint - Pearlescent |
||
| Pearl - Candy red | £745 | |
Paint - Solid |
||
| Solid - Colorado red | No charge | |
Paint - Special |
||
| Special solid - Frozen white | £200 | |
Towing |
||
| Retractable trailer coupling with 13 pin electrics | £600 | |
Trim - Cloth |
||
| Cloth - Charcoal black | No charge | |
Wheels - Alloy |
||
| 16" 5x2 spoke alloy wheels | No charge | |
Body Glass |
|
| 'Quickclear' heated windscreen/heated washer jets | Yes |
| Front variable intermittent wipers with electric wash | Yes |
| Heated rear window | Yes |
| Tailgate wash/wipe | Yes |
Brakes |
|
| ABS+Electronic Brake force Distribution | Yes |
| ESP with traction control + emergency brake assist | Yes |
Communication |
|
| Bluetooth connection with voice control and USB port | Yes |
Driver Aids |
|
| PAS | Yes |
Driver Convenience |
|
| Easy fuel capless refuelling system | Yes |
| Electric boot release | Yes |
Driver Information |
|
| Digital clock | Yes |
| Door ajar warning | Yes |
| Exterior temperature gauge | Yes |
| Lights on warning | Yes |
| Low screen washer fluid warning | Yes |
| Trip computer | Yes |
Driving Mirrors |
|
| Body colour electric adjustable heated door mirrors | Yes |
Engine |
|
| Diesel particulate filter | Yes |
Entertainment |
|
| 6 speakers | Yes |
| Steering column with mounted audio controls | Yes |
Exterior Body Features |
|
| Body colour bumpers | Yes |
| Body colour door handles | Yes |
| Chrome finish on upper door line | Yes |
| Silver roof rails | Yes |
Exterior Lights |
|
| Black headlamp bezels | Yes |
| Front fog lights | Yes |
| Headlight levelling control | Yes |
Heating/Cooling/Ventilation |
|
| Air conditioning - CFC-free | Yes |
| Pollen/active carbon filters | Yes |
Interior Features |
|
| 12V power point front/rear | Yes |
| 4 spoke leather steering wheel with silver accents | Yes |
| Cloth upholstery | Yes |
| Front and rear folding grab handles (coat hooks on rear) | Yes |
| Gear lever knob with satin aluminium insert | Yes |
| Handbrake release button with aluminium finish | Yes |
| Reach + rake adjustable steering column | Yes |
| Tie down hooks in luggage area | Yes |
| Tonneau cover | Yes |
| Auxiliary power socket in luggage area | Yes |
Interior Lights |
|
| Courtesy light in luggage compartment | Yes |
| Illuminated heater controls | Yes |
Safety |
|
| Driver airbag | Yes |
| Front passenger airbag | Yes |
| Front side airbags | Yes |
| Side curtain airbags | Yes |
| Intelligent Protection System (IPS) | Yes |
Seats |
|
| 60/40 split back and cushion rear seats with 2 height adjustable headrests | Yes |
| Driver's seat manual height adjust | Yes |
| Driver's seat with adjustable lumbar support | Yes |
| Driver/passenger front seatback pockets | Yes |
| Height adjustable front headrests | Yes |
| Isofix child seat preparation | Yes |
| Sports style front seats | Yes |
| Third fixed centre rear headrest | Yes |
Security |
|
| Anti-burst high-security shielded door locks | Yes |
| Immobiliser-Passive Anti-Theft System (PATS) | Yes |
| Locking wheel nuts | Yes |
| Remote central double locking | Yes |
| Thatcham Cat.1 alarm | Yes |
Wheels - Spare |
|
| Mini steel spare wheel | Yes |
Emissions |
|
| CO | 0.359 |
| CO2 (g/km) | 109 |
| HC | N |
| HC+NOx | 0.178 |
| Noise Level dB(A) | 66 |
| NOx | 0.152 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train |
|
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1560 |
| Compression Ratio | 18.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption |
|
| EC Combined (mpg) | 67.3 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 76.4 |
| EC Urban (mpg) | 55.4 |
General |
|
| Badge Engine CC | 1.6 |
| Badge Power | 115 |
| Based On ID | N |
| Coin Description | TDCi 115 |
| Coin Series | Zetec |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Safety Concerns? | False |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 125000 |
| Vehicle Homologation Class | M1 |
Performance |
|
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.1 |
| Engine Power - BHP | 115 |
| Engine Power - KW | 85 |
| Engine Power - PS | True |
| Engine Torque - LBS.FT | 199 |
| Engine Torque - MKG | 28 |
| Engine Torque - NM | 270 |
| Top Speed | 120 |
Tyres |
|
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 215/55 R16 |
| Tyre Size Rear | 215/55 R16 |
| Tyre Size Spare | MINI SPARE |
| Wheel Style | 5X2 SPOKE |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions |
|
| Height | 1482 |
| Height (including roof rails) | 1492 |
| Length | 4556 |
| Wheelbase | 2640 |
| Width | 1823 |
| Width (including mirrors) | 2010 |
Weight and Capacities |
|
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 1900 |
| Luggage Capacity (Seats Down) | 1502 |
| Luggage Capacity (Seats Up) | 476 |
| Max. Loading Weight | 532 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 680 |
| Minimum Kerbweight | 1368 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Enquire about this vehicle
Simply fill in the short contact form below and click 'Send' and one of our friendly account managers will send you a detailed quote (along with the options you've selected), along with availability, and terms should you choose
to purchase from New-Car-Discount. All quotes are free and entirely no-obligation, and you can request as many quotes as you want on any number of makes and models.
Or alternatively, please free to call our friendly team on 0844 811 0507 (Monday-Friday 9am-6pm and Saturday 9am-12noon)
Cars - Buy
Cars - PCP
Vans

£3,790